Switching 50+ clients sounds like a nightmare until you work with us. Our migration specialists handle the entire transition for free. No downtime, no lost data, and zero stress for your clients.
|
Have a question?
Chat with us!
|
SitedustGet Started for$19.60/mo |
ProtosellerGet Started for$26.15/mo |
Site NovaGet Started for$50.36/mo |
|---|
| Web Hosting Features | ||||
|---|---|---|---|---|
| Storage (NVMe) | 50 GB | 80 GB | 110 GB | 200 GB |
| cPanel Accounts | 40 | 60 | 100 | 150 |
| Bandwidth (Traffic) | 3 TB | 6 TB | 9 TB | 12 TB |
| Websites | Unlimited | Unlimited | Unlimited | Unlimited |
| CPU Cores(per cPanel account) | 2 | 2 | 2 | 2 |
| RAM(per cPanel account) | 2 GB | 2 GB | 2 GB | 2 GB |
| Resource Quotas | Sitedust Capabilities | Protoseller Capabilities | Web Giant Capabilities | Site Nova Capabilities |
| Free Website Transfers | 10 | 20 | Unlimited | Unlimited |
| Multiple Hosting Locations | ||||
| Moneyback Guarantee | 45 Days | 45 Days | 45 Days | 45 Days |
| Domain Features | ||||
|---|---|---|---|---|
| DNS Management | ||||
| Domain Redirection | ||||
| Free Private Nameservers | ||||
| Addon Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Parked Domains (Aliases) | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
| Caching and Loading Speed Features | ||||
|---|---|---|---|---|
| Web Server | ||||
| Web Server Cache | Static + Dynamic Files | Static + Dynamic Files | Static + Dynamic Files | Static + Dynamic Files |
| HTTP Protocol | HTTP/3 (HTTP over QUIC) | HTTP/3 (HTTP over QUIC) | HTTP/3 (HTTP over QUIC) | HTTP/3 (HTTP over QUIC) |
| Memcached | ||||
| APC | ||||
| OpCache | ||||
| CloudFlare® | Supported | Supported | Supported | Supported |
| Mod_Expires | ||||
| Mod_Rewrite SEO URLs | ||||
| Browser Cache Optimization | ||||
| Brotli Compression | ||||
| KeepAlive | ||||
| Security Features | ||||
|---|---|---|---|---|
| Network Firewall |
![]() |
![]() |
![]() |
![]() |
| Web Application Firewall (WAF) |
![]() |
![]() |
![]() |
![]() |
| Advanced Firewall with herd immunity | ||||
| Proactive Defense | ||||
| Next-gen IDS / IPS | ||||
| Hardened PHP | ||||
| Brute-Force Protection | ||||
| Malware Protection | ||||
| Virus/Malware Scanning | ||||
| Hotlink Protection | ||||
| Directory Password Protection | ||||
| Client Area TFA | ||||
| CageFS | ||||
| Web Hosting Account Isolation | ||||
| Cloud Linux | ||||
| Daily Backups | 30 | 30 | 30 | 30 |
| Live Server Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
| Technical Support Features | ||||
|---|---|---|---|---|
| 24/7/365 Availability | ||||
| Reachable over Ticketing/Phone/Chat | ||||
| OpenSource Applications Installation/Update | ||||
| OpenSource Plugin/Module Installation/Update | ||||
| Free SSL Installation | ||||
| Hacked Website Restore | ||||
| Website Development Assistance | ||||
| Website Consultation | ||||
| cPanel - Enabled Features | ||||
|---|---|---|---|---|
| cPanel Version | Latest Stable | Latest Stable | Latest Stable | Latest Stable |
| 1-Click Application Installer | Softaculous | Softaculous | Softaculous | Softaculous |
| Account Restoration from Backup | ||||
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP Connection Management | ||||
| File Manager | ||||
| Directory Privacy | ||||
| Git Version Control | ||||
| MySQL Databases | ||||
| Remote MySQL | ||||
| Domains / Subdomains / Aliases / Redirects | ||||
| DNS Zone Editor | ||||
| Resource Usage | ||||
| Multiple PHP Versions | 8.3, 8.2, 8.1, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.3, 8.2, 8.1, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.3, 8.2, 8.1, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.3, 8.2, 8.1, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
| PHP Version Manager | ||||
| Cron Jobs | ||||
| SSL Features | ||||
|---|---|---|---|---|
| Free SSL from Sectigo | ||||
| cPanel Auto SSL | ||||
| CloudFlare Free SSL | ||||
| Free SNI (Server Name Indicator) | ||||
| Email Features | ||||
|---|---|---|---|---|
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Forwarders | ||||
| Catch-all Emails | ||||
| Webmail | ||||
| Email Aliases | ||||
| Protocols: IMAP/POP3/SMTP | ||||
| Autoresponders | ||||
| Filters | ||||
| Email DNS Records(MX/SPF/DKIM) | ||||
| Outbound Email Filtering | Spam Experts | Spam Experts | Spam Experts | Spam Experts |
| Email Virus Scanner | ||||
| GSuite Integration | Supported | Supported | Supported | Supported |
| Email Quotas | Sitedust Capabilities | Protoseller Capabilities | Web Giant Capabilities | Site Nova Capabilities |
| Database Features | ||||
|---|---|---|---|---|
| MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
| phpMyAdmin | ||||
| Remote MySQL | ||||
| Database Quotas | Sitedust Capabilities | Protoseller Capabilities | Web Giant Capabilities | Site Nova Capabilities |
| Development Features | ||||
|---|---|---|---|---|
| SSH/Bash Access | ||||
| Perl | ||||
| Python | ||||
| Node.js | ||||
| Git | ||||
| WP CLI | ||||
| Drush | ||||
| PHP Frameworks (Symfony/Laravel/Zend) | ||||
| Pricing | ||||
|---|---|---|---|---|
| Promotional Price Today |
$ 19.60/mo |
$ 26.15/mo |
$ 32.69/mo |
$ 50.36/mo |
| Regular/Renewal Price |
$ 28.00/mo |
$ 37.35/mo |
$ 46.70/mo |
$ 71.94/mo |
| Payment Methods |
|
|||
| Select Plan | Select Plan | Select Plan | Select Plan | |
When hosting is difficult to manage, your agency is the one clients hold accountable. Agency Hosting gives you a better way to offer hosting under your own brand.
With HostArmada, your agency gets more than hosting space. You get a stronger foundation for client websites, a more professional branded experience, and the support needed to reduce technical overhead as your hosted portfolio grows.
Full white-label capabilities for your brand's authority.
Our experts handle migrations while you focus on growth.
Scale your agency profits with automated billing solutions.
Advanced infrastructure built for speed and stability.
Agency Hosting combines the tools, infrastructure, and support agencies need to deliver
more value to clients while building a stronger recurring revenue stream.
Turn client websites into a more predictable source of recurring revenue by offering hosting as part of your agency services.
Use personal nameservers and white-label functionality to present hosting under your own brand.
Built on LiteSpeed Enterprise, Agency Hosting gives your client websites a faster, more performance-focused hosting environment.
WAF, malware protection, and account-level stability enhancements help protect the websites you host.
Daily backups help reduce recovery risk and give your agency an extra layer of operational confidence.
You ask, we answer! Here are the most asked questions for our services!
Agency Hosting is built on our reseller hosting platform, but it is designed for agencies that want more than raw hosting space. It combines white-label functionality, free website migrations, expert support, and a performance-focused environment built to help agencies deliver more value to their clients.
Yes. We offer free website migrations to help agencies move client websites with less internal effort and make switching providers more manageable.
Yes. Agency Hosting includes white-label functionality such as personal nameservers and branded control panel elements, helping you present hosting as part of your own agency service.
You get expert hosting support, hands-on migration assistance, and technical help when hosting-related issues arise. Custom development work is not included.
Lower-cost reseller hosting can look attractive upfront, but agencies often end up paying in other ways through weaker performance, limited support, fewer included features, and more operational friction. HostArmada Agency Hosting is designed to deliver stronger value through white-label tools, free migrations, performance and security enhancements, and expert support.
Not necessarily. You can move client websites based on your own priorities and rollout plan, making the transition easier to manage as your agency grows. Also you an benefit from our assistance as well!